Schedule
Winter 20/21
Monday
Time | Name | Ages |
---|---|---|
4:00 - 5:00 | hip/hop | 5-10 |
5:00 - 6:00 | Technique Ballet | 12-18 |
6:00 - 7:00 | Contemporary 2 | 11-18 |
7:00 - 8:00 | Performance Group / Choreography workshop | 10-18 |
6:30 - 7:30 | Ballet for Teens and Adults | 14+ |
- |
Tuesday
Time | Name | Ages |
---|---|---|
3:45 - 4:45 | Ballet A | 5-8 |
4:45 - 5:45 | Ballet 1 | 8-11 |
6:00 - 7:15 | Contemporary 3 | 14-18 |
7:15 - 8:15 | Contemporary Jazz/ Adults and teen welcome | 15+ |
- |
Wednesday
Time | Name | Ages |
---|---|---|
4:00 - 5:00 | Princess Ballet | 3-6 |
5:00 - 6:15 | Ballet 2 | 10-18 |
6:15 - 7:30 | Ballet 2 | 11-18 |
5:00 - 6:00 | Hip Hop | 5-15 |
6:00 - 7:00 | Hip/Hop A | 5-15 |
Thursday
Time | Name | Ages |
---|---|---|
3:30 - 4:30 | princess ballet | 2.5 yrs-4 |
4:45 - 6:00 | Ballet 2 | 10-18 |
4:45 - 5:45 | Contemporary 1 | 6-10 |
5:45 - 6:45 | Acrodance | 11-14 |
6:00 - 7:00 | Jazz | 11-18 |
6:45 - 8:00 | Ballet 2 Thursday | 13-18 |
Friday
Time | Name | Ages |
---|---|---|
4:00 - 5:00 | show stoppers Jazz/tap combo | 4-6 |
5:00 - 6:00 | Tap 1 | 7-10 |
6:00 - 7:15 | Tap 2 | 10-18 |
Saturday
Time | Name | Ages |
---|---|---|
10:30 - 11:30 | Saturday Princess Ballet | 3-6 |
11:00 - 12:00 | Saturday Ballet | 6-9 |
9:00 - 10:00 | Tumbling | 3-6 |
10:00 - 11:00 | Jazz | 7-10 |